Round 1 (Restaurant names) have blue markers
Round 2 (Country names) have red markers
Alphabet Meals
Sunday, 27 October 2019
Round 2 (Name of country)
Round 2 - Name of Country
A | Africa | |
B | Zico's | Brazilian |
C | China Town | China |
D | Ong Gie | Democratic Republic of Korea |
E | Café Andaluz | Espana |
F | Chez Jules | France |
G | Spitaki | Greece |
H | Riverlife | République d'Haïti |
I | Shri Bheema's | India |
J | Trenchtown | Jamaica |
K | Korean BBQ | Korea |
L | Beirut | Lebanon |
M | Kampong Ah Lee | Malaysia |
N | Namaste | Nepal |
O | Rodi's | Oman! (kind of) |
P | Rustom | Pakistan |
Q | Rojava | Qamaishli (Kurdish part of Syria) |
R | ||
S | ||
T | ||
U | ||
V | ||
W | ||
X | ||
Y | ||
Z |
Round 1 (Name of restaurant)
Letter | Venue |
A | Agua |
B | Bisque |
C | Calistoga |
D | Dubh Prais |
E | L'escargot Blanc |
F | First Coast |
G | La Garrigue |
H | Hewats |
I | Iris |
J | Jasmine |
K | Khushis (Dhaba Diner)/Kweilin |
L | Los Argentinos |
M | Mother India |
N | Michael Neave |
O | The Outsider |
P | Pierre Victoire |
Q | El Quijote |
R | Royal Spice |
S | Shebeen |
T | Two Bridges |
U | Under the Stairs |
V | Vinyasa |
W | Whighams |
X | Xiangbala Hotpot |
Y | Yeni Meze |
Z | Zucca |
Subscribe to:
Posts (Atom)